Stub
Name
List Number
Description
Image
5600 | 3xD, Coolant Thru, 3 Flute, WD1® | ||
5950Ni | 3xD, Coolant Thru, 2 Flute, WXS® | ||
5180 | 2-Flute, 90 Degree Spot Drills | ||
5200 | 3xD, Coolant Thru, WXL® | ||
5400 | 2xD, WD1® | ||
5500 | 3xD, Coolant Thru, WD1® | ||
1200 | 2-Flute, 60, 90 and 120 Degree Spot Drills | ||
1250 | 2-Flute, 90 Degree Long Shank Spot Drills | ||
HP243 | 3D, Solid, TiAlN | ||
HP253 | 3D, Coolant Thru, TiAlN | ||
1000 | HSS-Co, Stub Length, TiN Coating | ||
1100 | Stub, HSS-Va, High Helix, X-Thinning, TiN | ||
1900 | Stub, XPM, V-coating |
Bình luận